In order to add items, you'll need to create an account on the site. To do this, click on Log In.
Statistical Data
Census Data 2016
Canada’s Census was held in May of 2016. The timing of the census that was completed by Stats Canada was driven by the need to maximize the number of Canadians who are home during the enumeration.
Statistics were released on a schedule and will be available to Canadians throughout 2017.
For a full breakdown of Drayton Valley Statistics: Drayton Valley Statistics
POPULATION AND DWELLINGS Data released February 8, 2017 Stats Canada |
|
Population, 2016 | 7235 |
Population, 2011 | 7118 |
Population percentage change, 2011 to 2016 | +1.6% |
Total private dwellings** | 3116 |
Population Destiny per sq. km | 235.5 |
Land Area in Sq. km | 30.72 |
AGE AND SEX AND TYPE OF DWELLING Data released May 3rd, 2017 Stats Canada |
|
Average Age of Population | 36.5 |
Average Age(Male) | 35.1 |
Average Age(Female) | 37.8 |
Total Male Population | 3605 |
Total Female Population | 3630 |
Total Number of occupied private Dwellings | 2780 |
Average Household Size | 2.5 persons |
FAMILIES, HOUSEHOLDS, MARITAL STATUS, AND LANGUAGE Data released August 2nd, 2017 Stats Canada |
|
FAMILY CHARACTERISTICS | |
Total Families in private households | 1975 |
2 persons | 970 |
3 persons | 445 |
4 persons | 380 |
5 persons or more | 180 |
Average size of census families | 2.9 |
HOUSEHOLDS | |
Total Private households by household type | 2780 |
MARITAL STATUS | |
Married or living common law | 3440 |
Married | 2715 |
Common Law | 725 |
LANGUAGE | |
English only | 6950 |
French only | 0 |
English and French | 185 |
Neither English or French | 30 |
INCOME Data released September 13, 2017 Stats Canada |
|
INCOME OF INDIVIDUALS IN 2015 | |
Median total income in 2015 among recipients: | $42,146 |
Male: | $64,141 |
Female: | $29,107 |
INCOME OF HOUSEHOLDS IN 2015 | |
Median total income of one-person households in 2015: | $48,896 |
Median total income of two-or-more-person households in 2015: | $109,414 |
INCOME OF ECONOMIC FAMILIES IN 2015 | |
Average size of an economic family: | 3 |
Median total income of economic families in 2015: | $106,816 |
MEDIAN TOTAL INCOME OF COUPLE ECONOMIC FAMILIES | |
without children or other relatives in 2015: | $102,485 |
MEDIAN TOTAL INCOME OF COUPLE ECONOMIC | |
families with children in 2015 | $127,104 |
MEDIAN TOTAL INCOME OF LONE-PARENT ECONOMIC | |
families in 2015 | $54,656 |
IN LOW INCOME BASED ON THE LOW-INCOME MEASURE, AFTER TAX (LIM-AT) |
|
0 to 17 years: | 205 |
0 to 5 years: | 65 |
18 to 64 years: | 335 |
65 years and over: | 75 |
IMMIGRATION AND ETHNO-CULTURAL DIVERSITY Data released October 25, 2017 Stats Canada |
|
CITIZENSHIP | |
Total – Citizenship for the population in private households – 25% sample data | 7,040 |
Canadian Citizenship | 6,560 |
Canadian citizens aged under 18 | 1,745 |
Canadian citizens aged 18 and over | 4,820 |
Not Canadian citizens | 480 |
IMMIGRANT STATUS AND PERIOD OF IMMIGRATION | |
Total – Immigrant status and period of immigration for the population in private households – 25% sample data | 7,045 |
Non-immigrants | 6,245 |
Immigrants | 640 |
Before 1981 | 115 |
1981 to 1990 | 25 |
1991 to 2000 | 90 |
2001 to 2010 | 180 |
2001 to 2005 | 90 |
2006 to 2010 | 90 |
2011 to 2016 | 235 |
Non-permanent residents | 150 |
ABORIGINAL POPULATION Data released October 25, 2017 Stats Canada |
|
Total – Aboriginal identity for the population in private households – 25% sample data | 7,040 |
Aboriginal identity | 565 |
Single Aboriginal responses | 550 |
First Nations (North American Indian) | 150 |
Métis | 395 |
Inuk (Inuit) | 10 |
Multiple Aboriginal responses | 0 |
Aboriginal responses not included elsewhere | 15 |
HOUSEHOLD CHARACTERISTICS Data released October 25, 2017 Stats Canada |
|
Total – Private households by tenure – 25% sample data | 2,780 |
Owner | 2,130 |
Renter | 650 |
Band housing | 0 |
Total – Owner households in non-farm, non-reserve private dwellings – 25% sample data | 2,125 |
% of owner households with a mortgage | 69.7 |
% of owner households spending 30% or more of its income on shelter costs | 13.0 |
Average monthly shelter costs for owned dwellings ($) | 1,380 |
Average value of dwellings ($) | 322,451 |
Total – Tenant households in non-farm, non-reserve private dwellings – 25% sample data | 650 |
% of tenant households in subsidized housing | 11.5 |
% of tenant households spending 30% or more of its income on shelter costs | 32.8 |
Average monthly shelter costs for rented dwellings ($) | 1,190 |
HIGHEST CERTIFICATE, DIPLOMA OR DEGREE Data released November 29, 2017 Stats Canada |
|
No certificate, diploma or degree | 1,220 |
Secondary (high) school diploma or equivalency certificate | 1,810 |
Post secondary certificate, diploma or degree | 2,510 |
Apprenticeship or trades certificate or diploma | 705 |
Trades certificate or diploma other than Certificate of Apprenticeship or Certificate of Qualification | 165 |
Certificate of Apprenticeship or Certificate of Qualification | 535 |
College, CEGEP or other non-university certificate or diploma | 1,050 |
University certificate or diploma below bachelor level | 95 |
University certificate, diploma or degree at bachelor level or above | 660 |
LABOUR FORCE STATUS Data released November 29, 2017 Stats Canada |
|
Total – Population aged 15 years and over by Labour force status – 25% sample data | 5,535 |
In the labour force | 4,085 |
Employed | 3,725 |
Unemployed | 360 |
Not in the labour force | 1,450 |
Employment rate | 67.3 |
Unemployment rate | 8.8 |
WORK ACTIVITY DURING THE REFERENCE YEAR Data released November 29, 2017 Stats Canada |
|
Total population aged 15 years and over by work activity during the reference year – 25% sample data | 5,535 |
Did not work | 1,155 |
Worked | 4,380 |
Worked full year, full time | 2,060 |
Worked part year and/or part time | 2,330 |
Average weeks worked in reference year | 41.8 |
CLASS OF WORKER Data released November 29, 2017 Stats Canada |
|
Employee | 3,615 |
Self-employed | 445 |
PLACE OF WORK STATUS Data released November 29, 2017 Stats Canada |
|
Worked at home | 3,615 |
Worked outside Canada | 10 |
No fixed workplace address | 630 |
Worked at usual place | 2,895 |
COMMUTING DESTINATION Data released November 29, 2017 Stats Canada |
|
Commute within census subdivision (CSD) of residence | 2,665 |
Commute to a different census subdivision (CSD) within census division (CD) of residence | 155 |
Commute to a different census subdivision (CSD) and census division (CD) within province or territory of residence | 55 |
Commute to a different province or territory | 15 |
COMMUTING DURATION Data released November 29, 2017 Stats Canada |
|
Less than 15 minutes | 2,645 |
15 to 29 minutes | 360 |
30 to 44 minutes | 165 |
45 to 59 minutes | 95 |
60 minutes and over | 255 |
TIME LEAVING FOR WORK Data released November 29, 2017 Stats Canada |
|
Between 5 a.m. and 5:59 a.m | 290 |
Between 6 a.m. and 6:59 a.m. | 855 |
Between 7 a.m. and 7:59 a.m. | 880 |
Between 8 a.m. and 8:59 a.m. | 660 |
Between 9 a.m. and 11:59 a.m. | 310 |
Between 12 p.m. and 4:59 a.m. | 530 |
LANGUAGE USED MOST OFTEN AT WORK Data released November 29, 2017 Stats Canada |
|
English | 4,465 |
French | 0 |
Sino-Tibetan languages | 10 |
Chinese languages | 10 |
Cantonese | 10 |
English and French | 15 |
English and non-official language | 15 |
MOBILITY STATUS – Place of residence 1 year ago Data released November 29, 2017 Stats Canada |
|
Total – Mobility status 1 year ago – 25% sample data | 6,935 |
Non-movers | 5,820 |
Movers | 1,110 |
Non-migrants | 725 |
Migrants | 385 |
Internal migrants | 310 |
Intraprovincial migrants | 165 |
Interprovincial migrants | 145 |
External migrants | 75 |
* Drayton Valley Statistics Data can be found on the Stats Canada website by clicking here: Drayton Valley Statistics
** Private dwelling’ refers to a separate set of living quarters with a private entrance either from outside the building or from a common hall, lobby, vestibule or stairway inside the building. The entrance to the dwelling must be one that can be used without passing through the living quarters of some other person or group of persons. (Stats Canada)
Historical Census Data
According to the 2011 federal census the population of Drayton Valley is 7,049. However, that figure does not include lands annexed effective January 1 2012, so the actual figure is somewhat higher.
2011 Federal Census (Stats Canada Website)
2006 Federal Census (Stats Canada Website)
2006 Municipal Census Report
Municipal Census History 1957-2006
Economic Development Statistics