- Our Town
- Services
- Childcare
- Community and Recreation Services
- Community Organizations and Groups
- Community Grants
- Customer Service Portal
- Customer Self Service Portal
- Health Care Providers
- Permits
- Protective Services
- Sani-Dump Stations
- Schools
- Sustainability
- Town Maintenance
- Tuition Assistance Bursary TAB
- Utility Accounts
- Water Treatment Plant
- Waste Management
- Business
- Business Directory
- Drayton Valley & District Chamber of Commerce
- Economic Development
- Business Licenses
- Planning and Development
- Annexation Documents 2010
- Area Structure Plans
- Compliance Certificates
- Intermunicipal Development Plan
- Intermunicipal Dispute between the Town of Drayton Valley and Brazeau County
- Land Use Bylaw
- Municipal Development Plan
- Permits and Information
- Planning Authorities
- Planning & Development Policies
- Subdivision and Development Appeals
- Subdividing and Rezoning
- Planning and Development FAQ
- Census & Statistical Data
- Tenders and RFPs
- Things To Do
- Pull Together
- Contact Us
How It Works
The new website allows you to interact with your community and add your own touch to the lives of others in the Drayton Valley region.
In order to add items, you'll need to create an account on the site. To do this, click on Log In.
In order to add items, you'll need to create an account on the site. To do this, click on Log In.
Staff Directory
Contacts & Directory
Council
- Town Council | council@draytonvalley.ca
- Mayor | mayor@draytonvalley.ca
Administration
- Chief Administrative Officer (Acting) | Email | Ph: 780.514.2202
- Executive Assistant | Email | Ph: 780.514.2242
- General Manager of Corporate Services | Email | Ph: 780.514.2209
- Senior Finance Manager | Email | Ph: 780.514.2208
- Payroll & Accounts Technician | Email | Ph: 780.514.2215
- Accounts Payable/Receivable Clerk | Email | Ph: 780.514.2970
- Tax Clerk | Email | Ph: 587.464.1871
- Utilities Clerk | Email | Ph: 780.514.2210
- General Manager of Town Services | Email | Ph: 780.514.2232
- Community Services Admin | Email | Ph: 780.514.2565
- Communications Manager | Email | Ph: 780.514.2247
- Manager of Information Technology (IT) | Email | Ph: 780.514.2230
- Intermediate Help Desk Analyst | Email | Ph: 780.514.2563
- Planning & Development Admin Assistant | Email | Ph: 780.514.2229
- HR Coordinator | Email | Ph: 780.514.2946
- Legislative Service Manager | Email | Ph: 780.514.2213
- Reception | Email | Ph: 780.514.2200
Economic Development
- Growth Services Manager | Email | Ph: 780.514.2950
- Economic Development Coordinator | Email | Ph: 780.514.2562
Early Childhood Development Centre
- Program Manager | Email | Ph: 780.514.2248
- Assistant Program Manager | Email | Ph: 780.514.2524
- Administrative Assistant | Email | Ph: 780.514.2525
Family & Community Support Services
- FCSS Program Manager | Email | Ph: 780.514.2206
- FCSS Program Assistant | Email | Ph: 780.514.2204
- FCSS Program Assistant | Email | Ph: 780.514.2221
- Community Services Coordinator | Email | Ph: 780.514.2973
- Community Outreach Worker| Email | Ph: 780.202.4627
- Home Support Worker | Email | Ph: 780.202.4631
Team Auctions Centre/Total Works Fitness Centre/Mackenzie Conference Centre
- Manager of Team Auctions Centre/Total Works/MCC | Email | Ph: 780.514.2568
- Administrative Assistant | Email | Ph: 780.514.2223
- Events Administrator | Email | Ph: 780.514.2233
- Front Desk | Email | Ph: 780.514.2234
Protective & Emergency Services
- Fire Chief | Email | Ph: 780.514.2243
- Administrative Assistant | Email | Ph: 780.514.2216
- Deputy Fire Chief of Inspection, Investigation & Safety | Email | Ph: 780.514.2222
- Training & Maintenance Officer | Email | Ph: 780.514.2388
- Manager of Enforcement Services and Emergency Management | Email | Ph: 780.514.2387
- Enforcement Complaints & Inquiries | Email | Ph: 780.514.2386
- Emergency Management | Email
- RCMP | Ph: 780.542.4457
Public Works
- General Manager of Municipal Services | Email | Ph: 780.514.2205
- Infrastructure Admin Assistant | Email | Ph: 780.514.2526
- Public Works Manager | Email | Ph: 780.514.2968
- Asst. Public Works Manager | Email | Ph: 780.514.2240
- Public Works Admin | Email | Ph: 780.514.2240
- Facility Manager | Email | Ph: 780.514.2960
- Landfill Manager | Email | Ph: 780.514.2561
- GIS/Asset Technician | Email | Ph: 780.514.2550
- Cemetery Information | Email | Ph: 780.514.2240
- Landfill Scale House | Ph: 780.542.6190
Ricochet Oil Corp. Aquatic Centre
- Aquatic Centre Manager | Email | Ph: 780.514.2974
- Facility Programmer | Email | Ph: 780.514.2977
- Head Guard | Email | Ph: 780.514.2976
- Front Desk | Ph: 780.514.2225
Water Treatment Plant
- Utilities Manager | Email | Ph: 780.202.1245
Explore the site
© Copyright 2014-2026 - Town of Drayton Valley - All Rights Reserved - Privacy Policy
Website by Simple Connections
Website by Simple Connections
- Our Town
- Services
- Childcare
- Community and Recreation Services
- Community Organizations and Groups
- Community Grants
- Customer Service Portal
- Customer Self Service Portal
- Health Care Providers
- Permits
- Protective Services
- Sani-Dump Stations
- Schools
- Sustainability
- Town Maintenance
- Tuition Assistance Bursary TAB
- Utility Accounts
- Water Treatment Plant
- Waste Management
- Business
- Business Directory
- Drayton Valley & District Chamber of Commerce
- Economic Development
- Business Licenses
- Planning and Development
- Annexation Documents 2010
- Area Structure Plans
- Compliance Certificates
- Intermunicipal Development Plan
- Intermunicipal Dispute between the Town of Drayton Valley and Brazeau County
- Land Use Bylaw
- Municipal Development Plan
- Permits and Information
- Planning Authorities
- Planning & Development Policies
- Subdivision and Development Appeals
- Subdividing and Rezoning
- Planning and Development FAQ
- Census & Statistical Data
- Tenders and RFPs
- Things To Do
- Pull Together
- Contact Us