How It Works
The new website allows you to interact with your community and add your own touch to the lives of others in the Drayton Valley region.
In order to add items, you'll need to create an account on the site. To do this, click on Log In.
In order to add items, you'll need to create an account on the site. To do this, click on Log In.
Staff Directory
Contacts & Directory
Town Council: council@draytonvalley.ca
Administration
Chief Administrative Officer | 780-514-2202 | |
General Manager of Municipal Services | 780-514-2205 | |
Intergovernmental Relations & Communications | 780.514.2247 | |
Executive Assistant | 780.514.2242 | |
Administrative Assistant | 780.514.2213 | |
Human Resources Professional | 780.514.2531 | |
HR Clerk | 780.514.2946 | |
Utilities Clerk | 780.514.2210 | |
General Information/Reception | 780.514.2200 | |
Reception/Accounts Receivable | 780.514.2970 | |
Records Management Clerk | 780.514.2978 |
Enforcement Services
Enforcement Services | 780.514.2386 |
CETC Clean Energy Technology Centre/Economic Development
Growth Services Manager | 780.514.2950 | |
Economic Development Coordinator | 780.514.2562 | |
Events Administrator | 780.514.2954 | |
Education Consortium Coordinator | 780.514.2246 |
Community & Recreation Services
General Manager of Community & Recreation Services | 780.514.2232 | |
Administrative Assistant | 780.514.2223 | |
Recreation Manager | 780.514.2569 | |
Community Services Manager | 780.514.2967 |
Community Services
Community Services Manager | 780.514.2967 | |
Community Services Program Coordinator | 780.202.0652 | |
FCSS Program Manager | 780.514.2206 | |
ECDC Program Manager | 780.514.2248 |
Engineering / Planning & Development
General Manager of Planning & Development | 780.514.2203 | |
Development Planner | 780.514.2219 | |
Facilities Manager | 780.621.8223 | |
Civil Engineering Technologist & Landfill Manager | 780-514-2561 |
Early Childhood Development Centre
Program Manager | 780.514.2248 | |
Assistant Program Manager | 780.514.2248 | |
Administrative Assistant | 780.514.2248 |
Fire Department
Fire Chief | 780.514.2243 | |
Deputy Fire Chief of Inspections & Safety | 780.514.2222 | |
Deputy Fire Chief – Operations | 780.514.2533 | |
Fire Training Officer/Director of Emergency Management | 780.514.2388 | |
Administrative Assistant | 780.514.2216 |
Family & Community Support Services
FCSS Program Manager | 780.514.2967 | |
FCSS Program Assistant | 780.514.2206 | |
FCSS Program Assistant | ||
FCSS Program Assistant | ||
Community Services Program Coordinator |
Finance
General Manager of Corporate Services | 780.514.2209 | |
Payroll & Accounts Technician | 780.514.2215 | |
Accounts Receivable & Payable | 780.514.2970 | |
Finance Manager | 780.514.2208 | |
Tax Clerk | 780.514.2210 |
Information Services
Manager of Information Services | 780.514.2230 | |
Intermediate Help Desk Analyst | 780.514.2563 |
Library
General Inquiries (Library Board) | 780.514.2722 | |
Director of Library Services | 780.514.2722 | |
Operations Manager | 780.514.2722 | |
Programs | 780.514.2722 |
Recreation Services
Recreation Manager | 780.514.2569 | |
Total Works, Omniplex, and MCC Manager | 780.514.2568 | |
Administrative Assistant | 780.514.2565 |
Ricochet Oil Corp. Aquatic Centre
Aquatics Centre Manager | 780.514.2974 | |
Acting Manager | 780.515.7946 | |
Pool Facility Programmer | 780.515.7946 |
Public Works
Public Works Office | 780.514.2240 | |
Public Works Manager | 780.514.2240 | |
Facilities Manager | 780.621.8223 |
Safety
Manager of Health and Safety | 780.514.2526 |
Water Treatment Plant
Water Treatment Plant | Main line | 780.514.2249 |