How It Works
The new website allows you to interact with your community and add your own touch to the lives of others in the Drayton Valley region.
In order to add items, you'll need to create an account on the site. To do this, click on Log In.
In order to add items, you'll need to create an account on the site. To do this, click on Log In.
Staff Directory
Contacts & Directory
Town Council: council@draytonvalley.ca
Administration
Chief Administrative Officer | 780-514-2202 | |
Intergovernmental Relations & Communications | 780.514.2247 | |
Executive Assistant | 780.514.2242 | |
Administrative Assistant | 780.514.2213 | |
Human Resources Professional | 780.514.2531 | |
Utilities Clerk | 780.514.2210 | |
General Information/Reception | 780.514.2200 | |
Reception/Accounts Receivable | 780.514.2970 | |
Records Management Clerk | 780.514.2242 |
Enforcement Services
Enforcement Services | 780.514.2386 |
CETC Clean Energy Technology Centre/Economic Development
Acting Economic Development Manager | 780.514.2247 | |
Economic Development Coordinator | 780.514.2562 | |
Energy Program Coordinator | 780.514.2953 | |
Events Administrator | 780.514.2954 | |
Education Consortium Coordinator | 780.514.2246 |
Community Services
General Manager of Community Services | 780.514.2232 | |
Recreation Manager | 780.514.2568 | |
Community Services Administrative Assistant | 780.514.2223 |
Engineering / Planning & Development
General Manager of Planning & Development | 780.514.2203 | |
Engineering Administrative Assistant | 780.514.2229 | |
Facilities Manager | 780.621.8223 | |
General Manager of Infrastructure | 780.514.2207 | |
Civil Engineering Technologist & Landfill Manager | 780-514-2561 |
Early Childhood Development Centre
Program Manager | 780.514.2248 | |
Assistant Manager | 780.514.2248 | |
Administrative Assistant | 780.514.2248 |
Fire Department
Fire Chief | 780.514.2243 | |
Deputy Fire Chief of Inspections & Safety | 780.514.2222 | |
Deputy Fire Chief – Operations | 780.514.2533 | |
Administrative Assistant | 780.514.2216 |
Family & Community Support Services
FCSS Program Manager | 780.514.2967 | |
FCSS Program Assistant | 780.514.2206 | |
FCSS Program Assistant | ||
Homelessness & Poverty Research Coordinator | 780.514.2221 |
Finance
General Manager of Finance | 780.514.2209 | |
Accounts/Payroll Clerk | 780.514.2215 | |
Accounts Receivable | 780.514.2970 | |
Revenue Manager | 780.514.2208 |
Information Services
Manager of Information Services | 780.514.2230 | |
Intermediate Help Desk Analyst | 780.514.2563 |
Library
General Email | 780.514.2722 | |
Director | 780.514.2722 | |
Operations Manager | 780.514.2722 | |
Collection | 780.514.2722 | |
Programs | 780.514.2722 |
Omniplex and MacKenzie Conference Centre
Recreation & Omniplex Manager | 780.514.2568 | |
Fitness Manager | 780.514.2565 | |
Reception | 780.514.2234 | |
Administrative Assistant | 780.514.2565 |
Park Valley Pool
Acting Facility Manager | 780.514.2226 | |
Pool Facility Programmer | 780.514.2225 |
Public Works
Public Works Office | 780.514.2240 | |
Public Works Manager | 780.514.2240 | |
Facilities Manager | 780.621.8223 |
Safety
Safety Coordinator | 780.514.2250 |
Water Treatment Plant
Water Treatment Plant | Main line | 780.514.2249 |