Fee Schedule
The Treasury Department is under the stewardship of the Director of Corporate Services. The director is assisted by the Finance Manager and a dedicated support team. The Treasury Department oversees the financial services of the municipality.
Muncipal Fee Schedule
Mobile Home Registration Form
School Support Declaration Form
| Taxation: 2011 | Residential | Non-Res |
|---|---|---|
| Municipal Tax Rate | 5.4880 | 11.9649 |
| Education – ASFFT | 2.5920 | 3.3545 |
| Education Opted Out Tax Rate | 2.5920 | 3.3545 |
| Seniors Lodge Tax Rate | 0.3277 | 0.3277 |
| Mill Rate | 8.4077 | 15.6471 |
For more information, please contact the Finance Manager at 780.514.2200.
Files:
